#Overbergfacts : Within driving distance of one of South Africa's busiest cities, lies a region of contrasts and wonder. The Overberg has...
| DELUXE ROOM | Single | P P Sharing | 3rd Adult | Child |
| 1st May 2013 - 31st July 2013 | R 550.00 | R 395.00 | R 395.00 | R 197.5 |
| 1st Aug 2013 - 30th Sep 2013 | R 630.00 | R 450.00 | R 450.00 | R 225.00 |
| 1st October 2013 - 30th April 2014 | R 840.00 | R 600.00 | R 600.00 | R 300.00 |
| 1st May 2014 - 31st July 2014 | R 630.00 | R 450.00 | R 450.00 | R 225,00 |
| 1st Aug 2014 - 30th Sep 2014 | R 770.00 | R 550.00 | R 550.00 | R 275.00 |
| 1st October 2014 - 30th April 2015 | R 910.00 | R 650.00 | R 650.00 | R 325,00 |
| GARDEN DELUXE ROOM | Single | P P Sharing | 3rd Adult | Child |
| 1st May 2013 - 31st July 2013 | R 630.00 | R 450.00 | R 450.00 | R 225.00 |
| 1st Aug 2013 - 30th Sep 2013 | R 770.00 | R 550.00 | R 550.00 | R 275.00 |
| 1st October 2013 - 30th April 2014 | R 1,120.00 | R 800.00 | R 800.00 | R 400.00 |
| 1st May 2014 - 31st July 2014 | R 700.00 | R 500.00 | R 500.00 | R 250,00 |
| 1st Aug 2014 - 30th Sep 2014 | R 840.00 | R 600.00 | R 600.00 | R 300.00 |
| 1st October 2014 - 30th April 2015 | R 1,190.00 | R 850.00 | R 850.00 | R 425,00 |
| GARDEN SUITES |
UNIT | 3rd Adult | Child | |
| 1st May 2013 - 31st July 2013 | R 1,250.00 | R 625.00 | R 312.50 | |
| 1st Aug 2013 - 30th Sep 2013 | R 1,395.00 | R 697.50 | R 348.75 | |
| 1st October 2013 - 30st April 2014 | R 1895.00 | R 947.50 | R 473.75 | |
| 1st May 2014 - 31st July 2014 | R 1,350.00 | R 675.00 | R 337.50 | |
| 1st Aug 2014 - 30th Sep 2014 | R 1,450.00 | R 725.00 | R 362.50 | |
| 1st October 2014 - 30st April 2015 | R 2,095.00 | R 1,047.50 | R 523.75 |
| EXECUTIVE SUITE |
|
UNIT | 3rd Adult | Child |
| 1st May 2013 - 31st July 2013 | |
R 1,500.00 | R 750.00 | R 375.00 |
| 1st Aug 2013 - 30th Sep 2013 | |
R 1,795.00 | R 897.50 | R 448.75 |
| 1st October 2013 - 30th April 2014 | |
R 2,195.00 | R 1,097.50 | R 548.75 |
| 1st May 2014 - 31st July 2014 | R 1,650.00 | R 825.00 | R 412.50 | |
| 1st Aug 2014 - 30th Sep 2014 | R 1,995.00 | R 997.50 | R 498.75 | |
| 1st October 2014 - 30th April 2015 | R 2,395.00 | R 1,197.50 | R 598.75 |
| GARDEN FAMILY SUITE |
|
UNIT | 5th Adult | |
| 1st May 2013 - 31st July 2013 | |
R 1,600.00 | R 400.00 | |
| 1st Aug 2013 - 30th Sep 2013 | |
R 2,000.00 | R 500.00 | |
| 1st October 2013 - 30th April 2014 | |
R 2,295.00 | R 573.75 | |
| 1st May 2014 - 31st July 2014 | R 1,750.00 | R 437.50 | ||
| 1st Aug 2014 - 30th Sep 2014 | R 2,200.00 | R 550.00 | ||
| 1st October 2014 - 30th April 2015 | R 2,495.00 | R 623.75 |
| LUXURY FAMILY SUITE |
|
UNIT | 5th Adult | |
| 1st May 2013 - 31st July 2013 | |
R 1,800.00 | R 450.000 | |
| 1st Aug 2013 - 30th Sep 2013 | |
R 2,200.00 | R 550.00 | |
| 1st October 2013 - 30th April 2014 | |
R 3,200.00 | R 800.00 | |
| 1st May 2014 - 31st July 2014 | R 2,000.00 | R 500.00 | ||
| 1st Aug 2014 - 30th Sep 2014 | R 2,400.00 | R 600.00 | ||
| 1st October 2014 - 30th April 2015 | R 3,400.00 | R 850.00 |